Coal Ridge High School
Basketball
There are no resources or collections to display
Roster
Boys Basketball
| Name | Team | Grade |
|---|---|---|
| Aceituno, Brien | C/JV | 10 |
| Arce, Oscar | C | 9 |
| Ayala, Daniel | C | 9 |
| Fuller, Cameron | C | 9 |
| Gallegos, Santiago | C | 9 |
| Gonzalez, Kaden | C | 9 |
| Granato, Nolan | C | 9 |
| Islas, Aron | C | 9 |
| Leal, Joseph | C | 9 |
| Morales, Leo | C | 9 |
| Ortega, Oscar | C | 9 |
| Sanchez, Cody | C | 9 |
| Taylor, Chance | C | 9 |
| Toribio, Ale | C | 9 |
| Vazquez, Adrian | C | 9 |
| Salazar, Daniel (Manager) | C | 9 |
| Charlesworth, Asher | JV/V | 12 |
| Gamez, Diego | JV/V | 10 |
| Gerber, Brady | JV | 10 |
| Harvey, Christopher | JV | 9 |
| Herrera, Landin | JV/V | 11 |
| Hettrich, Henry | JV | 10 |
| Munoz, Marcus | JV | 9 |
| Murillo, David | JV | 10 |
| Murillo,Edgar | JV | 10 |
| Parker, Giovanni | JV | 10 |
| Thompson, Isaac | JV/V | 11 |
| Centeno, Derrick | V | 12 |
| Cornejo, Alex | V | 10 |
| Cornejo, Clay | V | 12 |
| Ervin, Giovanni | V | 11 |
| Foreback, Harrison | V | 11 |
| Sanchez, Ethan | V | 11 |
| Simons, Ben | V | 11 |
| Simpson, Logan | V | 12 |
| Wade, Lochlan | V | 12 |
| Webber, Matthew | V | 11 |
| Magana Andrade, Emily (Manager) | 9 |
There are no resources or collections to display
Girls Basketball
| Name | Team | Grade |
|---|---|---|
| Contreras, Judith | C | 9 |
| Fletcher, Effie | C | 9 |
| Galdamez, Hermelinda | C | 9 |
| Gutierrez, Miranda | C | 10 |
| Kalugin, Kamika | C | 9 |
| Lopez, Grace | C | 9 |
| Mangnall, Aaliyah | C/JV | 9 |
| Ramos, Alexandra | C | 10 |
| Robles, Angela | C | 9 |
| Rodriguez, Mia | C | 9 |
| Sanchez, Aspen | C | 9 |
| Sanchez, Chelsie | C | 9 |
| Vasquez, Daniella | C | 9 |
| Carnahan, Avery | JV | 9 |
| Davis, Natalie | JV | 9 |
| Hubbard, Tara | JV | 10 |
| Kail, Morgan | JV | 11 |
| Lozano, Sofia | JV | 11 |
| Ruiz, Valeria | JV | 9 |
| Shideler, Sadie | JV | 9 |
| Silva, Jocelyn | JV | 11 |
| Whitman, Hailey | JV | 9 |
| Bagget, Danika | V | 12 |
| Cheney, Riley | V | 12 |
| Cribari, Averie | V | 12 |
| Daniel, Emily | V | 12 |
| Elder, Reese | V | 10 |
| Harvey, Emerson | V | 12 |
| Jaquez, Andrea | V | 11 |
| Jensen, Brilee | V | 11 |
| Krueger, Rilyn | V | 12 |
